Mehatpur Basdehra, Una, Himachal Pradesh
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Calamine and Light Liquid Paraffin Lotion, Chlorhexidine Gluconate Lotion, Clindamycin Phosphate Lotion, Clobetasol Propionate & Salicylic Acid Lotion, Clotrimazole & Beclomethasone Dipropionate Lotion, Clotrimazole Lotion, Coal Tar & Salicylic Acid Lotion, Fluticasone Propionate Lotion, Gamma Benzene Hexachloride & Cetrimide Lotion, Halobetasol Propionate Lotion, Ketoconazole & Beclomethasone Dipropionate Lotion, Ketoconazole & Zinc Pyrithione Lotion, Ketoconazole Lotion, Luliconazole Lotion, Minoxidil Lotion, Mometasone Furoate Topical Lotion, Oxybenzone & Zinc Oxide Lotion, Pramoxine Hydrochloride Lotion, Salicylic & Glycolic Acid Lotion, Sertaconazole Nitrate Lotion, Tacrolimus Lotion and Terbinafine Hydrochloride Lotion from Una.
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Composition | Calamine IP 8 % w/w Light Liquid Paraffin IP 10 % w/w Lotion base containing aloe vera gel q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Purity | 100% |
Composition | Chlorhexidine Gluconate Solution IP 1% w/v Eq. to Chlorhexidine Gluconate 0.2% w/v Lotion base q.s |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Type | White |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Packaging Type | Bottle |
Composition | Clindamycin Phosphate IP Eq. to Clindamycin 1% w/v Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Color | White |
Type | Allopathic |
Shelf Life | 1 Year |
Composition | Clobetasol Propionate IP 0.05% w/v Salicylic Acid IP 6% w/v Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Country of Origin | India |
Type | Allopathic |
Purity | 99% |
Composition | Clotrimazole IP 1% w/v Beclomethasone Dipropionate IP 0.025% w/v Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Packaging Type | Bottle |
Country of Origin | India |
Composition | Clotrimazole IP 1% w/v Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Gender | Unisex |
Packaging Type | Bottle |
Country of Origin | India |
Composition | Coal Tar Topical Solution USP 4.25% w/v Salicylic Acid IP 2% w/v Lotion base q.s. Benzalkonium Chloride Solution IP 0.002% w/v |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Packaging Type | Bottle |
Country of Origin | India |
Purity | 99% |
Medicine Type | Allopathic |
Composition | Clotrimazole IP 1% w/v Beclomethasone Dipropionate IP 0.025% w/v Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Gender | Unisex |
Packaging Type | Bottle |
Shelf Life | 1 Year |
Composition | Gamma Benzene Hexachloride IP 1% w/v Cetrimide IP 0.1% w/v Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Gender | Unisex |
Packaging Type | Bottle |
Country of Origin | India |
Composition | Halobetasol Propionate 0.05% w/v Lotion base q.s. |
Storage | Cool and dry place |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Gender | Unisex |
Packaging Type | Bottle |
Country of Origin | India |
Shelf Life | White |
Composition | Ketoconazole IP 2% w/v Beclomethasone Dipropionate IP 0.025% w/v Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Packaging Type | Bottle |
Country of Origin | India |
Shelf Life | 1 Year |
Composition | Ketoconazole IP 2% w/v Zinc Pyrithione 1% w/v Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Gender | Unisex |
Packaging Type | Bottle |
Country of Origin | India |
Composition | Ketoconazole IP 2% w/v Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Packaging Type | Bottle |
Country of Origin | India |
Type | Allopathic |
Shelf Life | 1 Year |
Composition | Luliconazole 1% w/v Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Packaging Type | Bottle |
Type | Allopathic |
Composition | Minoxidil IP 10 % w/v Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Packaging Type | Bottle |
Country of Origin | India |
Composition | Mometasone Furoate IP 0.1% w/v Lotion base q.s. |
Storage | Cool and Dry Place |
Medicine type | Allopathic |
Shelf Life | 2 Year |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Packaging Type | Bottle |
Composition | Octinoxate USP 7.5% w/vAvobenzone USP 2% w/v Oxybenzone USP 3% w/v Zinc Oxide (micronized) IP 2% w/v Lotion base |
Preservative | Phenoxyethanol IP 0.5% w/v |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Packaging Type | Bottle |
Country of Origin | India |
Type | Allopathic |
Composition | Pramoxine Hydrochloride USP 1% w/v Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Packaging Type | Bottle |
Purity | 100% |
Type | Allopathic |
Composition | Salicylic Acid IP 2% w/w Glycolic Acid 1% w/w Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Shelf Life | 2 years |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Packaging Type | Bottle |
Country of Origin | India |
Composition | Sertaconazole Nitrate BP 2% w/v Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Packaging Type | Bottle |
Country of Origin | India |
Type | Allopathic |
Composition | Tacrolimus USP 0.03% w/v Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Liquid |
Packaging Type | Bottle |
Country of Origin | India |
Shelf Life | 1 Year |
Composition | Terbinafine Hydrochloride BP 1% w/v Lotion base q.s. |
Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.